Product Description
Announced | 2017 | |
Display | Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size: | 6.2 inches | |
Resolution: | 1440 x 2960 pixels (~570 ppi pixel density) | |
Multitouch: | Yes | |
Network | SIM Card Quantity: | SG version G955 Dual sim card / Korean version G955 single sim card/HongKong version G955 Dual card |
Technology: | GSM/WCDMA/LTE | |
2G bands: | GSM 850 / 900 / 1800 / 1900 | |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Bluetooth: | 5.0, A2DP, LE, aptX | |
Basic Parameter | OS: | Android 7.0 (Nougat) |
CPU: | Octa-core | |
Chipset: |
Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – US model |
|
RAM: | 4GB (SG version: 4G) | |
ROM: | 64GB (SG version: 64G) | |
Battery Type: | Not detachable | |
Battery Capacity: | 3500mAh | |
Camera Type: | 2 Camera | |
Camera | Primary: | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features: | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video: | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Design: | Bar | |
Body | Dimensions: | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
Weight: | 173 g (6.10 oz) | |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Features | Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Radio: | No | |
Java: | No | |
ANT+ support MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document viewer |