Color | Size | XS | S | M | L | – |
![]() ![]() |
Shoulder | 35 | 36 | 37 | 38.5 | |
Bust | 83 | 87 | 91 | 97 | ||
Length | 42.5 | 43 | 43.5 | 44 | ||
Sleeve Length | 18 | 18.5 | 19 | 19.7 | ||
Cuff | 28 | 29 | 30 | 31.5 | ||
Bicep Length | 29 | 30 | 31 | 32.5 | ||
– | ||||||
– | ||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. “-“: refers to the elastic range of the clothes. |