Color | Size | XS | S | M | L | XL |
![]() ![]() |
Bicep Length | 33.5 | 34.5 | 35.5 | 37 | 38.5 |
Bust | 91 | 95 | 99 | 105 | 111 | |
Cuff | 18 | 19 | 20 | 21.5 | 23 | |
Length | 68 | 69 | 70 | 71.5 | 73 | |
Shoulder | 38 | 39 | 40 | 41.5 | 43 | |
Sleeve Length | 59 | 60 | 61 | 62 | 63 | |
Waist Size | 93 | 97 | 101 | 107 | 113 | |
model Measurements Size: S
Height: 170cm,Bust: 81cm,Waist: 61cm,Hips: 86cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |