Size | Advise height |
Top length |
Bust width |
Sleeve length |
Shoulder width |
12M | 59-66 | 32.5 | 29 | 24.5 | 23 |
18M | 66-73 | 34.5 | 30 | 26.5 | 24 |
24M | 73-80 | 37 | 31.5 | 29.5 | 25 |
3Y | 80-90 | 39.5 | 32.5 | 32.5 | 26 |
4Y | 90-100 | 42 | 34 | 34.5 | 27 |
5Y | 100-110 | 44.5 | 35 | 36.5 | 28 |
6Y | 110-120 | 47 | 36.5 | 40 | 29 |
7Y | 120-130 | 50 | 38 | 44 | 30.5 |
Size | Advise height |
pants length |
Crotch length |
Waist flat |
Hip |
12M | 59-66 | 38 | 19 | 20 | 27.5 |
18M | 66-73 | 43 | 19.5 | 21 | 28.5 |
24M | 73-80 | 48 | 20.5 | 22 | 29.5 |
3Y | 80-90 | 53 | 21 | 22.5 | 30.5 |
4Y | 90-100 | 59 | 21 | 23 | 32 |
5Y | 100-110 | 63 | 21.5 | 23.5 | 33 |
6Y | 110-120 | 68 | 22.5 | 24 | 34.5 |
7Y | 120-130 | 75 | 24 | 25 | 36.5 |
Unit : cm
Measured by hand ,it could be 1-2 cm measurement tolerance,please kindly understand , Thank you !