Size | Tops length | Shoulder | Sleeve | Bust | Pant Length | Hip | Suggest Height |
110/4T | 48 | 52 | 33 | 88 | 69 | 94 | 100-105cm |
120/6 | 51 | 54 | 36 | 92 | 72 | 102 | 110-115cm |
130/8 | 54 | 56 | 38 | 98 | 74 | 110 | 120-125cm |
140/10 | 57 | 58 | 41 | 102 | 77 | 114 | 130-135cm |
150/12 | 61 | 60 | 43 | 106 | 83 | 120 | 140-145cm |
160/14 | 63 | 62 | 46 | 110 | 87 | 122 | 150-155cm |
170/16 | 65 | 65 | 49 | 114 | 92 | 124 | 160-165cm |
180/18 | 69 | 67 | 53 | 120 | 95 | 128 | 165-175cm |
1.There is 2-3% difference according to manual measurement.
2.Please check the measurement chart carefully before you buy the item.
3.1 inch = 2.54 cm 1cm=0.39 inch
4.Please note that slight color
difference should be acceptable due to the light and screen.