Shoe Size | European |
Heel to Toe (in inches) |
Heel to Toe(cm) |
1 | 31 | 0.656 | 20cm |
2 | 32 | 0.675 | 20.6cm |
2.5 | 33 | 0.698 | 21.3cm |
3 | 34 | 0.721 | 22cm |
4 | 35 | 0.741 | 22.6cm |
5 | 36 | 0.764 | 23.3cm |
5.5 | 37 | 0.787 | 24cm |
6 | 38 | 0.807 | 24.6cm |
6.5 | 39 | 0.83 | 25.3cm |
7 | 40 | 0.853 | 26cm |
7.5 | 41 | 0.872 | 26.6cm |
8 | 42 | 0.895 | 27.3cm |
8.5 | 43 | 0.918 | 28cm |
9 | 44 | 0.938 | 28.6cm |
9.5 | 45 | 0.961 | 29.3cm |
10 | 46 | 0.984 | 30cm |
11 | 27 | 0.567 | 17.3cm |
12 | 28 | 0.59 | 18cm |
12.5 | 29 | 0.61 | 18.6cm |
13.5 | 30 | 0.633 | 19.3cm |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.