
Model: | T1004 | |||||
Size in age: | 2T 3T 4T 5T 6T 7T | |||||
Size in height: | 95-105-110-115-120-130CM | |||||
Color: | as picture | |||||
Fabric: | 100% Cotton | |||||
Noted: | Due to different production batches, the color of product in stock is a little different from picture, it is normal. | |||||
T1004 | Sizes | Height(CM) | Length(CM) | Sleeve(CM) | Pant Length(CM) |
Chest Width (CM) |
2T | 90-95 | 40 | 38 | 50 | ||
3T | 95-105 | 42 | 39 | 59 | ||
4T | 105-110 | 44 | 41 | 64 | ||
5T | 110-115 | 45 | 42 | 69 | ||
6T | 115-120 | 47 | 44 | 72 | ||
7T | 120-130 | 48 | 46 | 77 | ||
Noted: The Sizes is Measured by Hand, 1-3cm error belongs to the normal range. |
other items | Sizes | Height(CM) | Length(CM) | Sleeve(CM) | Pant Length(CM) |
Chest Width (CM) |
2T | 90-95 | 37 | 36 | 51 | ||
3T | 95-105 | 38 | 40 | 54 | ||
4T | 105-110 | 40 | 44 | 56 | ||
5T | 110-115 | 42 | 48 | 59 | ||
6T | 115-120 | 44 | 49 | 62 | ||
7T | 120-130 | 46 | 50 | 66 | ||
Noted: The Sizes is Measured by Hand, 1-3cm error belongs to the normal range. |
T1004SizesHeight(CM)Length(CM)Sleeve(CM)Pant Length(CM)Chest Width
(CM)2T90-95403850
3T95-105423959
4T105-110444164
5T110-115454269
6T115-120474472
7T120-130484677
Noted: The Sizes is Measured by Hand, 1-3cm error belongs to the normal range.